Technical parameter
Item No. | Size | D | L | H |
---|---|---|---|---|
PFA100-6 | 3/8'' | 13.05 | 16 | 8.26 |
PFA100-8 | 1/2'' | 16.21 | 19.05 | 8.26 |
PFA100-10 | 5/8'' | 19.5 | 22.2 | 8.26 |
PFA100-12 | 3/4'' | 22.56 | 25.4 | 8.26 |
PFA100-16 | 1'' | 29.25 | 31.75 | 9.27 |
PFA100-20 | 1-1/4'' | 35.3 | 38.1 | 14 |
PFA100-24 | 1-1/2'' | 41.8 | 45.1 | 16.5 |
PFA100-32 | 2'' | 54.86 | 58.42 | 19.05 |
Customer Questions & Answers
Did not match any questions!