Technical parameter
Item No. | C | D | L1 | L2 |
PFB200-12 | 12 | 12 | 10.3 | 8.6 |
PFB200-14 | 14 | 14 | 12.3 | 10.6 |
PFB200-15 | 15 | 15 | 12.3 | 10.6 |
PFB200-18 | 18 | 18 | 14.5 | 12.6 |
PFB200-22 | 22 | 22 | 17.3 | 15.4 |
PFB200-28 | 28 | 28 | 20.5 | 18.4 |
Customer Questions & Answers
Did not match any questions!