Technical parameter
Item No. | C*4 | D | L1 | L2 | Pcs/Bag | Pcs/Carton | Pcs/Pallet |
PFB207-15 | 15 | 15 | 42 | 10.6 | 10 | 200 | 12800 |
PFB207-18 | 18 | 18 | 47 | 12.6 | 10 | 130 | 8320 |
PFB207-22 | 22 | 22 | 57 | 15.5 | 10 | 80 | 5120 |
PFB207-28 | 28 | 28 | 69 | 18.4 | 5 | 40 | 2560 |
PFB207-35 | 35 | 35 | 86 | 23 | 5 | 20 | 1280 |
Customer Questions & Answers
Did not match any questions!