Technical parameter
Item No. | C*C | D1 | D2 | L1 | L2 | Pcs/Bag | Pcs/Carton | Pcs/Pallets |
PFB117-10-8 | 10*8 | 10 | 8 | 10 | 4 | 50 | 1400 | 89600 |
PFB117-12-8 | 12*8 | 12 | 8 | 10 | 4 | 50 | 1200 | 76800 |
PFB117-15-8 | 15*8 | 15 | 8 | 10 | 4 | 25 | 1000 | 64000 |
PFB117-15-10 | 15*10 | 15 | 10 | 10 | 4 | 25 | 1000 | 64000 |
PFB117-15-12 | 15*12 | 15 | 12 | 10 | 4 | 25 | 1000 | 64000 |
PFB117-22-15 | 22*15 | 22 | 15 | 10 | 4 | 25 | 700 | 44800 |
PFB117-28-15 | 28*15 | 28 | 15 | 13 | 5 | 10 | 250 | 16000 |
PFB117-28-22 | 28*22 | 28 | 22 | 13 | 5 | 10 | 250 | 16000 |
PFB117-35-15 | 35*15 | 35 | 15 | 13 | 5.5 | 5 | 130 | 8320 |
PFB117-35-22 | 35*22 | 35 | 22 | 13 | 5.5 | 5 | 130 | 8320 |
PFB117-35-28 | 35*28 | 35 | 28 | 13 | 5.5 | 5 | 130 | 8320 |
PFB117-42-15 | 42*15 | 42 | 15 | 14 | 6 | 5 | 100 | 6400 |
PFB117-42-22 | 42*22 | 42 | 22 | 14 | 6 | 5 | 100 | 6400 |
PFB117-42-28 | 42*28 | 42 | 28 | 14 | 6 | 5 | 100 | 6400 |
PFB117-42-35 | 42*35 | 42 | 35 | 14 | 6 | 5 | 100 | 6400 |
PFB117-54-15 | 54*15 | 54 | 15 | 16 | 6.5 | 5 | 60 | 3840 |
PFB117-54-22 | 54*22 | 54 | 22 | 16 | 6.5 | 5 | 60 | 3840 |
PFB117-54-28 | 54*28 | 54 | 28 | 16 | 6.5 | 5 | 60 | 3840 |
PFB117-54-35 | 54*35 | 54 | 35 | 16 | 6.5 | 5 | 60 | 3840 |
PFB117-54-42 | 54*42 | 54 | 42 | 16 | 6.5 | 5 | 50 | 3200 |
Customer Questions & Answers
Did not match any questions!