Technical parameter
Item No. | C*C | D1 | D2 | L | Pcs/Bag | Pcs/Carton | Pcs/Pallets |
PFB118-15-8 | 15*8 | 15 | 8 | 18.5 | 25 | 1000 | 64000 |
PFB118-15-10 | 15*10 | 15 | 10 | 18.5 | 25 | 1000 | 64000 |
PFB118-15-12 | 15*12 | 15 | 12 | 18.5 | 25 | 450 | 28800 |
PFB118-22-15 | 22*15 | 22 | 15 | 18.5 | 25 | 210 | 13440 |
PFB118-28-15 | 28*15 | 28 | 15 | 20.5 | 10 | 210 | 13440 |
PFB118-28-22 | 28*22 | 28 | 22 | 20.5 | 10 | 210 | 13440 |
PFB118-35-22 | 35*22 | 35 | 22 | 21 | 10 | 170 | 10880 |
PFB118-35-28 | 35*28 | 35 | 28 | 21 | 10 | 170 | 10880 |
Customer Questions & Answers
Did not match any questions!