Technical parameter
Item No. | C*Fi | D | Rp | L | H1 | H2 |
PFB404-20-8 | 20*1/2"F | 20.7 | 1/2" | 28 | 29 | 17.5 |
PFB404-25-12 | 25*3/4"F | 25.8 | 3/4" | 34 | 36.5 | 19 |
PFB404-32-16 | 32*1"F | 33 | 1" | 39 | 42 | 22 |
PFB404-40-20 | 40*1-1/4"F | 41.5 | 1-1/4" | 49 | 48 | 25 |
PFB404-50-24 | 50*1-1/2"F | 51 | 1-1/2" | 57 | 51.5 | 25 |
PFB404-63-32 | 63*2"F | 64 | 2" | 69 | 60.5 | 29 |
Customer Questions & Answers
Did not match any questions!