Technical parameter
Item No. | C*Fi | D | G | L | H1 | H2 |
PFB504-20-8 | 20*1/2"F | 21 | 1/2" | 34 | 23 | 13 |
PFB504-25-8 | 25*1/2"F | 26 | 1/2" | 35 | 23 | 13 |
PFB504-25-12 | 25*3/4"F | 26 | 3/4" | 37.5 | 27.5 | 15 |
PFB504-32-16 | 32*1"F | 33 | 1" | 44 | 31.5 | 17 |
PFB504-40-20 | 40*1-1/4"F | 41 | 1-1/4" | 52 | 39 | 19 |
PFB504-50-24 | 50*1-1/2"F | 51 | 1-1/2" | 57.5 | 41.5 | 19 |
PFB504-63-32 | 63*2"F | 64.5 | 2" | 74 | 49 | 22 |
Customer Questions & Answers
Did not match any questions!