Technical parameter
Item No. | C*Fi*T | D | G | L1 | L2 |
PFB701-12-8-2 | 12*1/2"F*2.0 | 12.4 | 1/2" | 33.5 | 13.5 |
PFB701-15-8-2.5 | 15*1/2"F*2.5 | 15.4 | 1/2" | 34 | 13.5 |
PFB701-18-8-2.5 | 18*1/2"F*2.5 | 18.4 | 1/2" | 37.5 | 13.5 |
PFB701-18-12-2.5 | 18*3/4"F*2.5 | 18.4 | 3/4" | 37.5 | 14 |
PFB701-22-12-3 | 22*3/4"F*3.0 | 22.4 | 3/4" | 37.5 | 14 |
Customer Questions & Answers
Did not match any questions!