Technical parameter
Item No. | C*Fi | D | Rp | L1 | L2 | L3 |
PFB802-16-8 | 16*1/2"F | 16.4 | 1/2" | 41 | 24.5 | 14 |
PFB802-20-8 | 20*1/2"F | 20.4 | 1/2" | 41 | 24.5 | 14 |
PFB802-20-12 | 20*3/4"F | 20.4 | 3/4" | 43.5 | 24.5 | 16.5 |
PFB802-25-16 | 25*1"F | 25.4 | 1" | 54.5 | 32.5 | 19 |
PFB802-32-16 | 32*1"F | 32.4 | 1" | 54.5 | 32.5 | 19 |
PFB802-40-20 | 40*1-1/4"F | 40.4 | 1-1/4" | 67 | 41 | 22 |
PFB802-40-24 | 40*1-1/2"F | 40.4 | 1-1/2" | 67 | 41 | 22 |
Customer Questions & Answers
Did not match any questions!