Technical parameter
Item No. | Fi | G | L |
PFB300-4 | 1/4"F | 1/4" | 10 |
PFB300-6 | 3/8"F | 3/8" | 10.5 |
PFB300-8 | 1/2"F | 1/2" | 12 |
PFB300-12 | 3/4"F | 3/4" | 13.5 |
PFB300-16 | 1"F | 1" | 15 |
PFB300-20 | 1-1/4"F | 1-1/4" | 15 |
PFB300-24 | 1-1/2"F | 1-1/2" | 16 |
PFB300-32 | 2"F | 2" | 19 |
Customer Questions & Answers
Did not match any questions!