Technical parameter
Item No. | Fi | G | L |
PFB303-4 | 1/4"F | 1/4" | 6.5 |
PFB303-6 | 3/8"F | 3/8" | 6.5 |
PFB303-8 | 1/2"F | 1/2" | 6.5 |
PFB303-12 | 3/4"F | 3/4" | 6.5 |
PFB303-16 | 1"F | 1" | 7.5 |
PFB303-20 | 1-1/4"F | 1-1/4" | 8 |
PFB303-24 | 1-1/2"F | 1-1/2" | 9 |
PFB303-32 | 2"F | 2" | 10 |
PFB303-40 | 2-1/2"F | 2-1/2" | 11.5 |
PFB303-48 | 3"F | 3" | 12 |
Customer Questions & Answers
Did not match any questions!