Technical parameter
Item No. | M*M | G | L1 | L2 | Pcs/Bag | Pcs/Carton | Pcs/Pallet |
PFB307-2 | 1/8"M | 1/8" | 23 | 7 | 25 | 800 | 51200 |
PFB307-4 | 1/4"M | 1/4" | 25.5 | 7.5 | 25 | 550 | 35200 |
PFB307-6 | 3/8"M | 3/8" | 26.5 | 9 | 10 | 450 | 28800 |
PFB307-8 | 1/2"M | 1/2" | 28.5 | 10 | 10 | 400 | 25600 |
PFB307-12 | 3/4"M | 3/4" | 32.5 | 12 | 10 | 250 | 16000 |
PFB307-16 | 1"M | 1" | 38 | 15 | 10 | 150 | 9600 |
Customer Questions & Answers
Did not match any questions!