Technical parameter
Item No. | F*F | G1 | G2 | L1 | L2 | H1 | H2 | Pcs/Bag | Pcs/Carton | Pcs/Pallet |
PFB315-8-6 | 1/2"F*3/8"F | 1/2" | 3/8" | 21 | 11 | 20 | 8 | 10 | 230 | 14720 |
PFB315-12-8 | 3/4"F*1/2"F | 3/4" | 1/2" | 24.5 | 13.5 | 24 | 11 | 10 | 130 | 8320 |
PFB315-16-8 | 1"F*1/2"F | 1" | 1/2" | 26.5 | 14 | 27 | 11 | 5 | 100 | 6400 |
PFB315-16-12 | 1"F*3/4"F | 1" | 3/4" | 29 | 14 | 31 | 13 | 5 | 75 | 4800 |
PFB315-20-16 | 1-1/4"F*1"F | 1-1/4" | 1" | 33 | 16 | 34.5 | 14 | 5 | 50 | 3200 |
PFB315-24-16 | 1-1/2"F*1"F | 1-1/2" | 1" | 34 | 16 | 36.5 | 14 | 5 | 40 | 2560 |
PFB315-24-20 | 1-1/2"F*1-1/4"F | 1-1/2" | 1-1/4" | 37 | 16 | 41 | 16 | 5 | 30 | 1920 |
Customer Questions & Answers
Did not match any questions!