Technical parameter
Item No. | F*O.D | G | D | L1 | L2 | Pcs/Bag | Pcs/Carton | Pcs/Pallet |
PFB335-6-10 | 3/8''F*10 | 3/8'' | 10.3 | 9.5 | 8.5 | 25 | 1250 | 80000 |
PFB335-6-12 | 3/8''F*12 | 3/8'' | 12.5 | 9.5 | 8.5 | 25 | 1250 | 80000 |
PFB335-6-14 | 3/8''F*14 | 3/8'' | 14.5 | 9.5 | 8.5 | 25 | 1250 | 80000 |
PFB335-8-10 | 1/2''F*10 | 1/2'' | 10.3 | 10.5 | 9 | 25 | 800 | 51200 |
PFB335-8-12 | 1/2''F*12 | 1/2'' | 12.5 | 20.5 | 9 | 25 | 800 | 51200 |
PFB335-8-14 | 1/2''F*14 | 1/2'' | 14.5 | 10.5 | 9 | 25 | 800 | 51200 |
PFB335-8-16 | 1/2''F*16 | 1/2'' | 16.5 | 10.5 | 9 | 25 | 800 | 51200 |
PFB335-12-14 | 3/4''F*14 | 3/4'' | 14.5 | 12 | 10 | 10 | 480 | 30720 |
PFB335-12-16 | 3/4''F*16 | 3/4'' | 16.5 | 12 | 10 | 10 | 480 | 30720 |
PFB335-12-18 | 3/4''F*18 | 3/4'' | 18.5 | 12 | 10 | 10 | 480 | 30720 |
Customer Questions & Answers
Did not match any questions!