Technical parameter
♦ Specially designed and produced for relevant manufacturers specialized in instrumentation, fluid, hydraulic and pneumatic systems etc.
♦ Brass Material CW617N in accordance with EN12164.
♦ DZR Material CW602N-EN12164/CZ132-BS6017 comply to Dezincification Resistant Test defined by ISO 6509 and AS2345 and NSF14.
♦ Other specially alloy required by Customers.
♦ Provides collaborative Drawing Design and Engineering Service for any new products development required by customers.
♦ Thread Standard according to ISO228 or specially required by Customers.
♦ Original Color or Nickel Plating or Chrome Plating Finish without burrs.
PFD 3 Water Meter Tubes
Picture | Item Code | Size | Picture | Item Code | Size |
![]() | PFD300-8 | 1/2'' | ![]() | PFD301-8 | 1/2'' |
PFD300-12 | 3/4'' | PFD301-12 | 3/4'' | ||
PFD300-16 | 1'' | PFD301-16 | 1'' | ||
PFD300-20 | 1-1/4'' | PFD301-20 | 1-1/4'' | ||
PFD300-24 | 1-1/2'' | PFD301-24 | 1-1/2'' | ||
PFD300-32 | 2'' | PFD301-32 | 2'' | ||
![]() | PFD302-8 | 1/2'' | ![]() | PFD303-8 | 1/2'' |
PFD302-12 | 3/4'' | PFD303-12 | 3/4'' | ||
PFD302-16 | 1'' | PFD303-16 | 1'' | ||
PFD302-20 | 1-1/4'' | PFD303-20 | 1-1/4'' | ||
PFD302-24 | 1-1/2'' | PFD303-24 | 1-1/2'' | ||
PFD302-32 | 2'' | PFD303-32 | 2'' | ||
![]() | PFD304-8 | 1/2'' | ![]() | PFD305-8 | 1/2'' |
PFD304-12 | 3/4'' | PFD305-12 | 3/4'' | ||
PFD304-16 | 1'' | PFD305-16 | 1'' | ||
PFD304-20 | 1-1/4'' | PFD305-20 | 1-1/4'' | ||
PFD304-24 | 1-1/2'' | PFD305-24 | 1-1/2'' | ||
PFD304-32 | 2'' | PFD305-32 | 2'' |
Customer Questions & Answers
Did not match any questions!